[edit]
|
|
1:05am Pacific | 25 min |
|
|
|||
|
|
2:00am Pacific | 30 min |
|
|
|||
|
|
4:30am Pacific | 30 min |
|
|
|||
|
|
|
5:30am Pacific | 30 min |
|
|
|||
|
|
6:00am Pacific | 25 min |
|
|
|||
|
|
7:00am Pacific | 30 min |
|
|
|||
|
|
|
8:30am Pacific | 30 min |
|
|
|||
|
|
|
9:00am Pacific | 5 min |
|
|
|||
|
|
10:00am Pacific | 30 min |
|
|
|||
|
|
11:00am Pacific | 30 min |
|
|
|||
|
|
|
11:30am Pacific | 30 min |
|
|
|||
|
|
|
3:00pm Pacific | 5 min |
|
|
|||
|
|
5:00pm Pacific | 30 min |
|
|
|||
|
|
5:30pm Pacific | 30 min |
|
|
|||
|
|
|
7:00pm Pacific | 25 min |
|
|
|||
|
|
7:25pm Pacific | 5 min |
|
|
|||
|
|
8:00pm Pacific | 15 min |
|
|
|||
|
|
9:00pm Pacific | 30 min |
|
|
|||
|
|
9:30pm Pacific | 30 min |
|
|
|||
|
|
10:00pm Pacific | 30 min |
|
|
|||
|
|
10:30pm Pacific | 30 min |
|
|
|||
Is the schedule wrong? Click here to edit the schedule for KERI 1410.
| Schedule a recording: | |||||||
KERI 1410 | 1410 AM | Bakersfield, CA | Talk, Christian | ||||
| |||||||
|
|
|||||||
|
|
|||||||